CLOTHING
EU | 32 / XXS / 00 | 34 / XS / 0 | 36 / S / 1 | 38 / M / 2 | 40 / L / 3 | 42 / XL / 4 | 44 / XXL / 5 |
BUST | 76 - 80 | 80 - 84 | 84 - 88 | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 |
WAIST | 56 - 60 | 60 - 64 | 64 - 68 | 68 - 72 | 72 - 76 | 76 - 80 | 80 - 84 |
HIPS | 84 - 88 | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 |
SIZE CONVERSION
EU SIZE | 32 / XXS / 00 | 34 / XS / 0 | 36 / S / 1 | 38 / M / 2 | 40 / L / 3 | 42 / XL / 4 | 44 / XXL / 5 |
FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Reviews
There are no reviews yet.